Exceptional value can be had with this fantastic offering is sought after Captain's Cove in Angus Lands. Spacious and thoughtfully designed for family living, the home offers a nice blend of elegance and comfort. Upon entry, a grand foyer leads to formal living and dining areas, ideal for hosting gatherings. Towards the back of the home is an open-concept kitchen featuring plenty of cabinetry, high-end appliances, and an inviting breakfast nook. This bright kitchen opens to an expansive family room with French doors leading to a private, fenced rear garden and patio. Upstairs are three generously sized bedrooms, each with its own en-suite bathroom. A guest bedroom on the main floor with access to a full bathroom, and an attached a double garage, complete this exceptional home.
Address | 8545 CAPTAINS COVE |
List Price | $2,698,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | Southlands |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,101 Sq. Ft. |
Lot Size | 5996 Sq. Ft. |
Year Built | 1988 |
Maint. Fee | $300 |
MLS® Number | R2928566 |
Listing Brokerage | Engel & Volkers Vancouver |
Basement Area | Crawl |
Postal Code | V6P 6S1 |
Zoning | CD-1 |
Tax Amount | $7,710 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Gated Complex, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Garden, Storage |
Login To View 102 Additional Details On 8545 CAPTAINS COVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login