This exquisite Tudor home in Shaughnessy offers 5055 sqft of elegant living on a 15900 sqft lot. Features 5 bdrm suites upstairs, including master bedroom with an additional nursery room & a private balcony with views. The remodelled open kitchen boasts an island / stainless steel appliances. The entertainment-sized dining room has access to a large deck. The lower floor includes recreation room, office, workshop, laundry room with sauna, & additional storage rooms. Enjoy the glorious gardens, lawn, and decks/patios perfect for entertaining. Renovations include a high-efficiency boiler and electrical upgrades. Super well-maintained & offers the potential to add 3,600 more sqft in the future! Quick access to York House, Little Flower Academy & Shaughnessy Elem.
Address | 1625 MARPOLE AVENUE |
List Price | $7,688,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Shaughnessy |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 5,055 Sq. Ft. |
Lot Size | 15900 Sq. Ft. |
Year Built | 1926 |
MLS® Number | R2902271 |
Listing Brokerage | Dracco Pacific Realty |
Basement Area | Full, Fully Finished |
Postal Code | V6J 2S2 |
Zoning | FSD |
Tax Amount | $27,284 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Oven - Built In, Smoke Alarm |
Amenities | Garden |
Fuel/Heating | Hot Water, Radiant |
Parking | Open |
Parking Places (Total) | 5 |
Login To View 120 Additional Details On 1625 MARPOLE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login